Resource inventory
Real, verified resources from the SLM team are listed below with working links where available.
| Title | Type | Audience | Status |
|---|---|---|---|
| Climate Smart Agriculture Training Manual | Manual | Extension agents | Current |
| Small Investments, High Returns: Collective action in maize-legume value chains | Policy brief | Policy makers | Current |
| Low Risk, High Returns: Intercropping for smallholder farmers | Policy brief | Policy makers | Current |
| Small Investments, High Returns: Ox-drawn tools transform smallholder agriculture | Policy brief | Policy makers | Current |
| Brief on the Integrated Nutrient Management (INM) component of the SLM Project | Technical brief | Researchers, extension agents | Current |
| “Starving Amidst Plenty”: a common phenomenon in Uganda's agriculture | SLM report | Policy makers, media | Current |
| Soil Mapping: updating Uganda's national soil map | Project article | Researchers, planners | Current |
| Soil Organic Carbon Stock Tracking in Uganda | Methodology | Researchers | Current |
| Vegetation Change Trends & Implications | Research article | Researchers, planners | Current |
| SIMLESA Legacy Book (ISBN 978-1-922345-76-9) | Book | Researchers, donors | On request — see Contact |
| Uganda Soils Book & Soils Information System | Book / online system | Researchers, planners | In development |
| Oratungye et al. (2016) — Seasonal rainfall hotspots over Uganda | Journal publication | Researchers | External journal |
| Akodi et al. (2016) — Land use & soil organic carbon, Lake Victoria Crescent AEZ | Journal publication | Researchers | External journal |
| Komutunga et al. (2015) — Soil & water conservation technologies, W/C Uganda | Journal publication | Researchers | External journal |
| Komutunga et al. (2015) — Climate data harmonisation methodology | Journal publication | Researchers | External journal |
| Semalulu et al. (2015, 2017) — Ca-bentonite soil amendment trials | Journal publication | Researchers | External journal |
Journal publications link out to the originating journal once confirmed; see the About page for each author's fuller publication list. Maps and datasets are listed in Land & Soils.
Frequently asked questions
Are these resources free to download?
Yes — the CSA Training Manual and the policy briefs listed below are open downloads. Some datasets and maps are available on request rather than as open downloads; see Land & Soils for details.
Who is the CSA Training Manual for?
It's a reference guide for agricultural extension agents, developed by NARO with the Uganda Landcare Network and GIZ. It's meant to inspire practitioners toward applicable combinations of methods and tools, not to be followed as a fixed checklist.
Can I request a resource that isn't listed here?
Yes. Use the Work with SLM page to submit an information request, or contact the technical team directly.
How often is this inventory updated?
New manuals, briefs and publications are added as they're finalised. Journal publications link out to the originating journal once confirmed.
Can't find what you need?
Some resources are available on request rather than as open downloads.
Request a resource

